ILP Contacts
ILP Staff
| Name | Job Title | Phone Number | Cell Number |
|---|---|---|---|
| Lizbeth Corrales | ILP Supervisor | 909-891-3383 | 909-454-8868 |
| Monique Ware | ILP Coordinator | 909-891-3609 | 909-677-9640 |
| Marissa Sanchez | ILP Social Worker II | 909-387-7384 | 909-659-4703 |
| Laquisha McGeilberry | ILP Administrative Social Worker | 909-891-3631 | 909-891-3586 |
| Carissa Leon | ILP Administrative Social Worker | 909-386-3608 | 909-503-8104 |
| Brianna Ortiz-Alaniz | ILP Administrative Social Worker | 909-891-3606 | 909-963-0191 |
Peer and Family Assistants (PFAs)
| Name | Location | Phone Number | Cell Number |
|---|---|---|---|
| VACANT | Central Region | ||
| VACANT | Eastern Region | ||
| Crystal Alvarez | Western Region | 909-891-3615 | 909-665-0253 |
| VACANT | North Desert Region | ||
| VACANT | Placement Resources Division (PRD) |
ILP Regional Clerks
| Name | Location | Phone Number |
|---|---|---|
| Alma Arias | Central Region | 909-388-1913 |
| Susan Ruiz | Eastern Region | 909-386-1394 |
| Brandon Nakagawa | Western Region | 909-428-4335 |
| Maria Maravilla | North Desert Region | 760-243-6632 |
| Monica Fleming | Placement Resources Division (PRD) | 909-891-3642 |
